The KSCPA hosts Member Value Day in person annually to celebrate the society's accomplishments and its members. The event is typically held in November and includes a keynote speaker, the KSCPA Annual Meeting, Board/Trustee transition, awards and networking activity. The awards recognize scholarship recipients, CPA passers and KSCPA Life Members (40+ years of consecutive membership).
This is THE event of the year for mixing, mingling and networking with peers across the state of Kansas. Mark your calendars. You do not want to miss this event highlighting KSCPA's accomplishments and vision for the coming year!
The KSCPA Educational Foundation has a long history of supporting college students and the accounting programs at Kansas colleges and universities by providing four annual scholarships to eligible applicants who demonstrate an eagerness to join the accounting profession. Winners are selected by the KSCPA Educational Foundation Board of Trustees. Submission of an application is required. The KSCPA also awards a total of 14 scholarships annually to students selected by accounting faculty at each of the Regent Universities & Washburn University. Accounting faculty at each university select one undergraduate accounting major and one graduate accounting major to receive the KSCPA Educational Foundation college scholarships.
Awards
Scholarship Recipients
Congratulations to KSCPA Scholarship Recipients:
Name | College Attending | Amount | Scholarship | Year |
---|---|---|---|---|
Blake Bruno | University of Kansas | $3,000.00 | Byron Bird | 2024 |
Antonio Watson | McPherson College | $2,500.00 | John J. Killian | 2024 |
Ryan Kramer | Washburn University | $2,500.00 | Mary Ellen Kirkpatrick | 2024 |
Aurora Ortega | Kansas State University | $2,500.00 | Ethnically Diverse | 2024 |
Michelle Olberding | Kansas State University | $2,500.00 | Regents Graduate | 2024 |
Jason Spradling | Pittsburg State University | $2,500.00 | Regents Graduate | 2024 |
Mallory Kueser | Emporia State University | $2,500.00 | Regents Graduate | 2024 |
Hannah Leslie | Wichita State University | $2,500.00 | Regents Graduate | 2024 |
Marissa Moreland | University of Kansas | $2,500.00 | Regents Graduate | 2024 |
Kylie Alexander | Washburn University | $2,500.00 | Regents Graduate | 2024 |
Jacob Kolbeck | Fort Hays State University | $2,250.00 | Regents Undergraduate | 2024 |
Chelsie Rose | Fort Hays State University | $2,250.00 | Regents Undergraduate | 2024 |
Lily Mailliard | Kansas State University | $2,250.00 | Regents Undergraduate | 2024 |
Kaylee Bollig | Pittsburg State University | $2,250.00 | Regents Undergraduate | 2024 |
Lily Willming | Emporia State University | $2,250.00 | Regents Undergraduate | 2024 |
Elias Moreno | Wichita State University | $2,250.00 | Regents Undergraduate | 2024 |
Nicholas Summers | University of Kansas | $2,250.00 | Regents Undergraduate | 2024 |
Rebecca Sandstrom | Washburn University | $2,250.00 | Regents Undergraduate | 2024 |
Lillianne Braungardt | University of Kansas | $3,000.00 | Byron Bird | 2023 |
Elizabeth Giger | Southwestern College | $2,500.00 | John J. Killian | 2023 |
Brenton Wilden | Kansas State University | $2,500.00 | Mary Ellen Kirkpatrick | 2023 |
Brent Thein | Kansas State University | $2,500.00 | Ethnically Diverse | 2023 |
Ben Fliehler | Kansas State University | $2,500.00 | Regents Graduate | 2023 |
Amanda Becker | Pittsburg State University | $2,500.00 | Regents Graduate | 2023 |
Syr Palmer | Emporia State University | $2,500.00 | Regents Graduate | 2023 |
Elizabeth Dickerson | Wichita State University | $2,500.00 | Regents Graduate | 2023 |
Brenna Nicole Walker | University of Kansas | $2,500.00 | Regents Graduate | 2023 |
Larresa Kelpin | Washburn University | $2,500.00 | Regents Graduate | 2023 |
Riley Zook | Washburn University | $2,500.00 | Regents Graduate | 2023 |
Megan Jones | Fort Hays State University | $2,250.00 | Regents Undergraduate | 2023 |
Anna Brull | Fort Hays State University | $2,250.00 | Regents Undergraduate | 2023 |
Jada Coker | Kansas State University | $2,250.00 | Regents Undergraduate | 2023 |
Emma Dunn | Pittsburg State University | $2,250.00 | Regents Undergraduate | 2023 |
Hillary Draper | Emporia State University | $2,250.00 | Regents Undergraduate | 2023 |
Sebastian Arteaga | Wichita State University | $2,250.00 | Regents Undergraduate | 2023 |
Andrew P Fisher | University of Kansas | $2,250.00 | Regents Undergraduate | 2023 |
Hudson Bentley | Washburn University | $2,250.00 | Regents Undergraduate | 2023 |
Gabrielle Newell | Bethany College | $500.00 | INSPIRE Business Camp | 2023 |
Kyeisha Ross | University of Kansas | $3,000.00 | Byron Bird | 2022 |
Meghan Smith | McPherson College | $2,500.00 | John J. Killian | 2022 |
Abigail Booker | University of Kansas | $2,500.00 | Mary Ellen Kirkpatrick | 2022 |
Thao Tran-Nguyen | Washburn University | $2,500.00 | Ethnically Diverse | 2022 |
Gabrielle Nelms | Fort Hays State University | $2,500.00 | Regents Graduate | 2022 |
Skyler Williams | Kansas State University | $2,500.00 | Regents Graduate | 2022 |
Taryn Graves | Pittsburg State University | $2,500.00 | Regents Graduate | 2022 |
Nathan Rohling | Wichita State University | $2,500.00 | Regents Graduate | 2022 |
Nate Palcher | University of Kansas | $2,500.00 | Regents Graduate | 2022 |
Stephanie Wright | Washburn University | $2,500.00 | Regents Graduate | 2022 |
Anna Brull | Fort Hays State University | $2,250.00 | Regents Undergraduate | 2022 |
Bailey Darbyshire | Kansas State University | $2,250.00 | Regents Undergraduate | 2022 |
Lauren Green | Pittsburg State University | $2,250.00 | Regents Undergraduate | 2022 |
Amanda Schwilling | Emporia State University | $2,250.00 | Regents Undergraduate | 2022 |
Vincent Ricketts | Wichita State University | $2,250.00 | Regents Undergraduate | 2022 |
Panhia Penney | University of Kansas | $2,250.00 | Regents Undergraduate | 2022 |
Caden Vanlandingham | Washburn University | $2,250.00 | Regents Undergraduate | 2022 |
Kaleb Larson | Kansas State University | $500.00 | INSPIRE Business Camp | 2022 |
Danny Erickson | Kansas State University | $3,000.00 | Byron Bird | 2021 |
Kayla Kaps | Ottawa University | $2,500.00 | John J. Killian | 2021 |
Ava Taton | Ottawa University | $2,500.00 | Mary Ellen Kirkpatrick | 2021 |
Morgan Westbrook | Fort Hays State University | $2,500.00 | Regents Graduate | 2021 |
Rachel Binau | Kansas State University | $2,500.00 | Regents Graduate | 2021 |
Colin Webber | Pittsburg State University | $2,500.00 | Regents Graduate | 2021 |
Ashley Rietcheck | Emporia State University | $2,500.00 | Regents Graduate | 2021 |
Jordan Wondra | Wichita State University | $2,500.00 | Regents Graduate | 2021 |
Natalie Weller | University of Kansas | $2,500.00 | Regents Graduate | 2021 |
Carlie Zimmerman | Washburn University | $2,500.00 | Regents Graduate | 2021 |
Ashton Dreher | Fort Hays State University | $2,250.00 | Regents Undergraduate | 2021 |
Thomas Maldonado | Kansas State University | $2,250.00 | Regents Undergraduate | 2021 |
Amanda Becker | Pittsburg State University | $2,250.00 | Regents Undergraduate | 2021 |
Adaline Bradford | Emporia State University | $2,250.00 | Regents Undergraduate | 2021 |
Michael Jenkinson | Wichita State University | $2,250.00 | Regents Undergraduate | 2021 |
Lillianne Braungardt | University of Kansas | $2,250.00 | Regents Undergraduate | 2021 |
Victoria Houser | Washburn University | $2,250.00 | Regents Undergraduate | 2021 |
Ty Langvardt | $500.00 | INSPIRE Camp | 2021 | |
Brooklyn Butterfield | $500.00 | INSPIRE Camp | 2021 | |
Clayton Borrows | University of Kansas | $3,000.00 | Byron Bird | 2020 |
Myriah Webster | McPherson College | $2,500.00 | John J. Killian | 2020 |
Mary LaBelle | Kansas State University | $2,500.00 | Mary Ellen Kirkpatrick | 2020 |
Mallory Milstead | Fort Hays State University | $2,500.00 | Regents Graduate | 2020 |
Kara Dewey | Kansas State University | $2,500.00 | Regents Graduate | 2020 |
Colin Webber | Pittsburg State University | $2,500.00 | Regents Graduate | 2020 |
Carolina Taylor | Emporia State University | $2,500.00 | Regents Graduate | 2020 |
Nathan Hayden | Wichita State University | $2,500.00 | Regents Graduate | 2020 |
Olivia Hulke | University of Kansas | $2,500.00 | Regents Graduate | 2020 |
John Collar | Washburn University | $2,500.00 | Regents Graduate | 2020 |
Samual Neff | Fort Hays State University | $2,250.00 | Regents Undergraduate | 2020 |
Julie Schrick | Kansas State University | $2,250.00 | Regents Undergraduate | 2020 |
Madison Keller | Pittsburg State University | $2,250.00 | Regents Undergraduate | 2020 |
Dale Miller | Emporia State University | $2,250.00 | Regents Undergraduate | 2020 |
Collin Sharp | Wichita State University | $2,250.00 | Regents Undergraduate | 2020 |
Sydney Dahlgren | University of Kansas | $2,250.00 | Regents Undergraduate | 2020 |
Conner Poteete | Washburn University | $2,250.00 | Regents Undergraduate | 2020 |
Michelle Anderson | Kansas State University | $3,000.00 | Byron Bird | 2019 |
Sydney Barnes | Friends University | $2,500.00 | John J. Killian | 2019 |
Anna Stienike | University of Kansas | $2,500.00 | Mary Ellen Kirkpatrick | 2019 |
Mariah Brungardt | Fort Hays State University | $2,500.00 | Regents Graduate | 2019 |
International study abroad student | Kansas State University | $2,500.00 | Regents Graduate | 2019 |
Haydn Dawson | Pittsburg State University | $2,500.00 | Regents Graduate | 2019 |
Emma Dixon | Emporia State University | $2,500.00 | Regents Graduate | 2019 |
Brittany Labenz | Wichita State University | $2,500.00 | Regents Graduate | 2019 |
Libby Kaufman | University of Kansas | $2,500.00 | Regents Graduate | 2019 |
John Collar | Washburn University | $2,500.00 | Regents Graduate | 2019 |
Raeleann Weigel | Fort Hays State University | $2,250.00 | Regents Undergraduate | 2019 |
Alexis Langdon | Fort Hays State University | $2,250.00 | Regents Undergraduate | 2019 |
International study abroad student | Kansas State University | $2,250.00 | Regents Undergraduate | 2019 |
Jenna Eichelberger | Pittsburg State University | $2,250.00 | Regents Undergraduate | 2019 |
Madeline Kuckelman | Emporia State University | $2,250.00 | Regents Undergraduate | 2019 |
Isabella Ruelas | Wichita State University | $2,250.00 | Regents Undergraduate | 2019 |
Ethan Toman | University of Kansas | $2,250.00 | Regents Undergraduate | 2019 |
Katlin Othmer | Washburn University | $2,250.00 | Regents Undergraduate | 2019 |
Sara Tadefa | $500.00 | INSPIRE Camp | 2019 | |
Craig (CJ) Moddelmog | University of Kansas | $3,000.00 | Byron Bird | 2018 |
Christian Gordon | Southwestern College | $2,500.00 | John J. Killian | 2018 |
Maha Abouodah | University of Kansas | $2,500.00 | Mary Ellen Kirkpatrick | 2018 |
Peter Marston | Fort Hays State University | $2,500.00 | Regents Graduate | 2018 |
Samantha Thompson | Kansas State University | $2,500.00 | Regents Graduate | 2018 |
Humberto Granada Ovelar | Pittsburg State University | $2,500.00 | Regents Graduate | 2018 |
Jordan Crupper | Emporia State University | $2,500.00 | Regents Graduate | 2018 |
Jennifer Nguyen | Wichita State University | $2,500.00 | Regents Graduate | 2018 |
Tanner Harrison | University of Kansas | $2,500.00 | Regents Graduate | 2018 |
Ashlyn Lane | Washburn University | $2,500.00 | Regents Graduate | 2018 |
Anna-Lura Frisbie | Fort Hays State University | $2,250.00 | Regents Undergraduate | 2018 |
Anna Beyer | Kansas State University | $2,250.00 | Regents Undergraduate | 2018 |
Colin Webber | Pittsburg State University | $2,250.00 | Regents Undergraduate | 2018 |
Tanner Balsters | Emporia State University | $2,250.00 | Regents Undergraduate | 2018 |
Jessica Johnson | Wichita State University | $2,250.00 | Regents Undergraduate | 2018 |
Bailey Thompson | University of Kansas | $2,250.00 | Regents Undergraduate | 2018 |
Trae Shelton | Washburn University | $2,250.00 | Regents Undergraduate | 2018 |
Lydia Knapp | Wichita State University | $1,300.00 | High School | 2017 |
Kellsie Corrigan | Kansas State University | $900.00 | High School | 2017 |
Corey Heiman | Kansas State University | $800.00 | High School | 2017 |
Ashley Rietcheck | Emporia State University | $700.00 | High School | 2017 |
Haley Peterson | Kansas State University | $600.00 | High School | 2017 |
Brooklynn Withers | Kansas State University | $500.00 | High School | 2017 |
Landry Weber | Kansas State University | $500.00 | High School | 2017 |
Malia Feliciano | University of Kansas | $500.00 | High School | 2017 |
Jenna Hennerberg | Kansas State University | $500.00 | High School | 2017 |
Makenzie Fankhauser | Pittsburg State University | $500.00 | High School | 2017 |
Stephen Kucera | Kansas State University | $3,000.00 | Byron Bird | 2017 |
Bobby Robertson | McPherson College | $2,500.00 | John J. Killian | 2017 |
Elizabeth Walz | Southwestern | $2,500.00 | Mary Ellen Kirkpatrick | 2017 |
Andrew Robben | Kansas State University | $2,500.00 | Regents Graduate | 2017 |
Hannah Howard | Pittsburg State University | $2,500.00 | Regents Graduate | 2017 |
Shane Swink | Emporia State University | $2,500.00 | Regents Graduate | 2017 |
Michael Sharbutt | Wichita State University | $2,500.00 | Regents Graduate | 2017 |
Garrett Raibble | University of Kansas | $2,500.00 | Regents Graduate | 2017 |
Kelly Schunk | Washburn University | $2,500.00 | Regents Graduate | 2017 |
Baron Green | Fort Hays State University | $2,250.00 | Regents Undergraduate | 2017 |
Khalil Newton | Kansas State University | $2,250.00 | Regents Undergraduate | 2017 |
Brooke Blaes | Pittsburg State University | $2,250.00 | Regents Undergraduate | 2017 |
Addie Lackey | Emporia State University | $2,250.00 | Regents Undergraduate | 2017 |
Haley Meisch | Wichita State University | $2,250.00 | Regents Undergraduate | 2017 |
Joe Quigley | University of Kansas | $2,250.00 | Regents Undergraduate | 2017 |
Tyler Feist | Washburn University | $2,250.00 | Regents Undergraduate | 2017 |
Michaela Korte | Kansas State University | $1,300.00 | High School | 2016 |
Jamie Cox | Washburn University | $900.00 | High School | 2016 |
Karisa Schremmer | Fort Hays State University | $800.00 | High School | 2016 |
Emmalee Devane | Kansas State University | $700.00 | High School | 2016 |
Zachary Winterman | University of Kansas | $600.00 | High School | 2016 |
Laura Geven | Kansas State University | $500.00 | High School | 2016 |
Kara Kellogg | University of Kansas | $500.00 | High School | 2016 |
Kyle Coffman | Pittsburg State University | $500.00 | High School | 2016 |
Jared Hasik | Seward County Community College | $500.00 | High School | 2016 |
Holden Mauerhan | University of Kansas | $500.00 | High School | 2016 |
Heather Hartong | Pittsburg State University | $3,000.00 | Byron Bird | 2016 |
Thomas Bacon | Tabor College | $2,500.00 | John J. Killian | 2016 |
Morgan Little | University of Kansas | $2,500.00 | Mary Ellen Kirkpatrick | 2016 |
Amalia Bruce | University of Kansas | $3,000.00 | Mary Rapp MacBain | 2016 |
Cody Scheck | Fort Hays State University | $2,500.00 | Regents Graduate | 2016 |
Samantha Bradshaw | Pittsburg State University | $2,500.00 | Regents Graduate | 2016 |
Matthew Haefele | Emporia State University | $2,500.00 | Regents Graduate | 2016 |
Michael Sharbutt | Wichita State University | $2,500.00 | Regents Graduate | 2016 |
Mirelle Thomas | University of Kansas | $2,500.00 | Regents Graduate | 2016 |
Karen Williams | Washburn University | $2,500.00 | Regents Graduate | 2016 |
Bailey Poe | Fort Hays State University | $2,250.00 | Regents Undergraduate | 2016 |
Shelby Whitley | Pittsburg State University | $2,250.00 | Regents Undergraduate | 2016 |
Janessa Davis | Emporia State University | $2,250.00 | Regents Undergraduate | 2016 |
Jerica Newby | Wichita State University | $2,250.00 | Regents Undergraduate | 2016 |
Ryan Hunt | University of Kansas | $2,250.00 | Regents Undergraduate | 2016 |
Rachel Darey | Washburn University | $2,250.00 | Regents Undergraduate | 2016 |
Abby Rose Oberle | Kansas State University | $1,300.00 | High School | 2015 |
Carter Pennington | University of Kansas | $900.00 | High School | 2015 |
Rhiana Smith | McPherson College | $800.00 | High School | 2015 |
Courtney Kuntz | Fort Hays State University | $700.00 | High School | 2015 |
Juliana Smarsh | Southwestern College | $600.00 | High School | 2015 |
Kayce Feldkamp | KSU - changed to Fort Hays State University | $500.00 | High School | 2015 |
Daniel Laverentz | Kansas State University | $500.00 | High School | 2015 |
Nathaniel Miller | University of Kansas | $500.00 | High School | 2015 |
Greta Bauer | Kansas State University | $500.00 | High School | 2015 |
Maggi Sherbon | Kansas State University | $500.00 | High School | 2015 |
Andrea Nowak | Kansas State University | $3,000.00 | Byron Bird | 2015 |
Jeremy Johnson | Tabor College | $1,250.00 | John J. Killian | 2015 |
Michael Jones | Ottawa University | $1,250.00 | John J. Killian | 2015 |
Stephen Kucera | Kansas State University | $2,500.00 | Mary Ellen Kirkpatrick | 2015 |
Nikolous Rempe | Fort Hays State University | $2,500.00 | Regents Graduate | 2015 |
Julia Bortnick | Kansas State University | $2,500.00 | Regents Graduate | 2015 |
Brian Wright | Pittsburg State University | $2,500.00 | Regents Graduate | 2015 |
Tyler Beebe | Emporia State University | $2,500.00 | Regents Graduate | 2015 |
Matthew Heneha | Wichita State University | $2,500.00 | Regents Graduate | 2015 |
Austin Lear | University of Kansas | $2,500.00 | Regents Graduate | 2015 |
Kayla Williams | Washburn University | $2,500.00 | Regents Graduate | 2015 |
Haley Stickel | Fort Hays State University | $2,250.00 | Regents Undergraduate | 2015 |
Theresa Toler | Kansas State University | $2,250.00 | Regents Undergraduate | 2015 |
Zachery Reagan | Pittsburg State University | $2,250.00 | Regents Undergraduate | 2015 |
Kayla Lansing | Emporia State University | $2,250.00 | Regents Undergraduate | 2015 |
Sara Balkenbush | Wichita State University | $2,250.00 | Regents Undergraduate | 2015 |
Grecia Rucoba | University of Kansas | $2,250.00 | Regents Undergraduate | 2015 |
Connor Smith | Washburn University | $2,250.00 | Regents Undergraduate | 2015 |
KSCPA and all of our members are beyond proud of all the CPA Passers. We commend you for choosing to dedicate the time and resources to acquire the CPA license. Your investment in yourself and your career will open the door to endless possibilities. Take the first step by joining other KSCPA young professionals in charting the course for your future.
Awards
CPA Passers
Kudos to Kansas CPA Exam Passers (2019-Present):
First Name | Last Name | Year | ||
---|---|---|---|---|
Carley | Scott | 2024 | ||
Charnea | Bell | 2024 | ||
Megan | Lucas | 2024 | ||
Stephanie | Wright | 2024 | ||
Jacob | Gilbert | 2024 | ||
Mark | Estares | 2024 | ||
Michael | Robinson | 2024 | ||
Austin | Mason | 2024 | ||
Sarah | Mathews | 2024 | ||
Samuel | Sage | 2024 | ||
Xiaomin | Zhang | 2024 | ||
Liam | Roach | 2024 | ||
Stephen | Ramge | 2024 | ||
Tifanie | Becker | 2024 | ||
Diana | Stevens | 2024 | ||
Jason | Tetuan | 2024 | ||
Ronald | Benoit | 2024 | ||
Javis | Larson | 2024 | ||
Lucas | Chance | 2024 | ||
Drew | Cashion | 2023 | ||
Morgan | Makins | 2023 | ||
Rachel | Soden | 2023 | ||
Delanie | Guerroro | 2023 | ||
Abigail | Schulte | 2023 | ||
Brandon | Guilles | 2023 | ||
Caleb | Blasi | 2023 | ||
Clayton | Hatfield | 2023 | ||
Alliana | Drees | 2023 | ||
James | Flexman | 2023 | ||
Gabriel | Mullokandov | 2023 | ||
Michelle | Baccus | 2023 | ||
Taylor | Schoenthaler | 2023 | ||
Milah | Linenberger | 2023 | ||
Chloe | Allmond | 2023 | ||
Dylan | Jensen | 2023 | ||
Christopher | Anderson, Jr. | 2023 | ||
Max | Bajza | 2023 | ||
Rebecca | Bennett | 2023 | ||
Rachel | Binau | 2023 | ||
Melissa | Bixenman | 2023 | ||
Allison | Bowdre | 2023 | ||
Rebecca | Boylan | 2023 | ||
Zachary | Brown | 2023 | ||
Eric | Carlson | 2023 | ||
Lauren | Casper | 2023 | ||
Hailin | Chen | 2023 | ||
Megan | Cranwell | 2023 | ||
James | Darcy | 2023 | ||
Seth | Davis | 2023 | ||
Koby | Decker | 2023 | ||
Braden | Deyoe | 2023 | ||
Macee | Dohl | 2023 | ||
Konnor | Dugan | 2023 | ||
Ali | El Dani | 2023 | ||
Caitlin | Elliott | 2023 | ||
ShaNoah | Emory | 2023 | ||
Rylie | Evenson | 2023 | ||
David | Fisher | 2023 | ||
Chelsea | Gfeller | 2023 | ||
Samuel | Goebel | 2023 | ||
Peyton | Graves | 2023 | ||
Andrew | Gregory | 2023 | ||
Melissa | Hamilton | 2023 | ||
Nathan | Hayden | 2023 | ||
Jared | Haynes | 2023 | ||
Jodie | Hess | 2023 | ||
Emma | Hill | 2023 | ||
Taylor | Hinnenkamp | 2023 | ||
Matthew | Hochuli | 2023 | ||
Timothy | Holden | 2023 | ||
Michael | Hollen | 2023 | ||
Collin | Holthaus | 2023 | ||
Cody | Hope | 2023 | ||
Shelby | Jacques | 2023 | ||
Scott | Johnson | 2023 | ||
Jacob | Keimig | 2023 | ||
Matthew | Keys | 2023 | ||
Tatum | Kimzey | 2023 | ||
Jillian | King | 2023 | ||
Bradley | Koch | 2023 | ||
Kathleen | Koepke | 2023 | ||
Allison | Koster | 2023 | ||
Jennifer | Kruse | 2023 | ||
Joel | Kruse | 2023 | ||
Jessica | Lietz | 2023 | ||
Lauren | Lile | 2023 | ||
Bernadette | Maddeford | 2023 | ||
Haley | Meisch | 2023 | ||
Madisyn | Messenger | 2023 | ||
Hollie | Mills | 2023 | ||
Parker | Moeder | 2023 | ||
Amanda | Morrow | 2023 | ||
Forrest | Morrow | 2023 | ||
Alexis | Moser | 2023 | ||
Norma | Olivares | 2023 | ||
Katlin | Othmer | 2023 | ||
Kenneth | Payne | 2023 | ||
Kyle | Peter | 2023 | ||
Trevor | Poage | 2023 | ||
Cara | Prichard | 2023 | ||
Shaylin | Ptacek | 2023 | ||
Kathryn | Ramsey | 2023 | ||
Cale | Redfern | 2023 | ||
Carolyn | Reitcheck | 2023 | ||
Samantha | Ringer | 2023 | ||
Adam | Ritter | 2023 | ||
Victor | Rojas | 2023 | ||
Leann | Roth | 2023 | ||
Andrew | Schoemaker | 2023 | ||
Jessica | Sharp | 2023 | ||
Karla | Shong | 2023 | ||
Emmaly | Slattery | 2023 | ||
Britney | Smith | 2023 | ||
Nathan | Spenst | 2023 | ||
Olivia | Steinert | 2023 | ||
Madison | Strecker | 2023 | ||
Carlotta | Sunderland | 2023 | ||
Lily | Tay | 2023 | ||
Jeffrey | Thurlow | 2023 | ||
Seth | Tilton | 2023 | ||
Conrad | Vajnar | 2023 | ||
Anna | VanElders | 2023 | ||
David | Vicknair | 2023 | ||
Jordan | Vitt | 2023 | ||
Dallas | Walta | 2023 | ||
Troy | Ward | 2023 | ||
Nathaniel | Wilbur | 2023 | ||
Julie | Willyard | 2023 | ||
Jordan | Wondra | 2023 | ||
Nicole | Alvarado-Bailey | 2022 | ||
Brady | Anderson | 2022 | ||
April | Berry | 2022 | ||
Randall | Brumm | 2022 | ||
Fernando | Corpus | 2022 | ||
Timothy | Deitchler | 2022 | ||
Kara | Dewey | 2022 | ||
Hai | Dinh | 2022 | ||
Andrew | Dombeck | 2022 | ||
Chase | Donovan | 2022 | ||
Daniel | Erickson | 2022 | ||
Brandon | Fahsholtz | 2022 | ||
Mason | Harwood | 2022 | ||
Molly | Hendrix | 2022 | ||
Katelyn | Hodge | 2022 | ||
Jodi | Jensen | 2022 | ||
William | Lewis | 2022 | ||
Nichole | Moss | 2022 | ||
Kris | Nguyen | 2022 | ||
Carly | Odell | 2022 | ||
Andrew | Otting | 2022 | ||
Melissa | Pennington | 2022 | ||
Haley | Peterson | 2022 | ||
Breanna | Redding | 2022 | ||
Hailey | Robinson | 2022 | ||
Matthew | Sander | 2022 | ||
Aaron | Schmelzle | 2022 | ||
Sarah | Scott | 2022 | ||
Tylor | Shepherd | 2022 | ||
Dallas | Stackhouse | 2022 | ||
Whitney | Stevens | 2022 | ||
Jessica | Stoker | 2022 | ||
Shannon | Sunday | 2022 | ||
Kosten | Ward | 2022 | ||
Caleb | Weins | 2022 | ||
Nicholas | Wherrit | 2022 | ||
Colby | Woods | 2022 | ||
Koal | Artzer | 2021 | ||
Deborah | Baker | 2021 | ||
Brett | Bauer | 2021 | ||
Jacob | Berven | 2021 | ||
Anna | Beyer | 2021 | ||
Adam | Bisnette | 2021 | ||
Matthew | Bolte | 2021 | ||
Aimee | Burch | 2021 | ||
Anna | Carl | 2021 | ||
Elizabeth | Carter | 2021 | ||
Jerod | Chaffin | 2021 | ||
Melissa | Cisneros | 2021 | ||
Nicole | Curtis | 2021 | ||
Tiffany | Cutting | 2021 | ||
Troy | Dewey | 2021 | ||
Kenneth | Diec | 2021 | ||
Eric | Dunham | 2021 | ||
Michael | Emley | 2021 | ||
Madison | Farr | 2021 | ||
Asher | Gilliland | 2021 | ||
Emma | Goodhart | 2021 | ||
Tatum | Graves | 2021 | ||
Laura | Hageman | 2021 | ||
Philip | Hamilton | 2021 | ||
Melissa | Hamilton | 2021 | ||
Danielle | Haskin | 2021 | ||
Libby | Hill | 2021 | ||
David | Hodge | 2021 | ||
Nathan | Hoffman | 2021 | ||
Shari | Humbard | 2021 | ||
Lucas | Jacobsen | 2021 | ||
Kattie | Jenik | 2021 | ||
Nicole | Jones | 2021 | ||
Patrick | Kelly | 2021 | ||
Jason | Kuehl | 2021 | ||
Brittany | Labenz | 2021 | ||
Tanner | Lanterman | 2021 | ||
Suzanna | Lanza | 2021 | ||
Brielle | McArthur | 2021 | ||
Trystan | Mies | 2021 | ||
Erin | Miller | 2021 | ||
Whitney | Moeder | 2021 | ||
Zachary | Montgomery | 2021 | ||
Tanner | New | 2021 | ||
Kris | Nguyen | 2021 | ||
Melissa | Ogleby | 2021 | ||
Ryan | Palmer | 2021 | ||
Naomi | Payne | 2021 | ||
Megan | Peters | 2021 | ||
Bruce | Pinedo | 2021 | ||
Blake | Ramey | 2021 | ||
Ryan | Rathert | 2021 | ||
Ashley | Rietcheck | 2021 | ||
Ashley | Rosenbaum | 2021 | ||
Brooklyn | Sager | 2021 | ||
Jordan | Schmitz | 2021 | ||
Collin | Sharp | 2021 | ||
Trae | Shelton | 2021 | ||
Olessya | Solovev | 2021 | ||
Chaney | Stallbaumer | 2021 | ||
Connor | Stanley | 2021 | ||
Jacob | Stark | 2021 | ||
Kaden | Stein | 2021 | ||
Peyton | Strobel | 2021 | ||
Rachael | Tearney | 2021 | ||
Jordan | Thimesch | 2021 | ||
Taryn | Thomas | 2021 | ||
Michelle | Vaught | 2021 | ||
Dayana | Viveros | 2021 | ||
Bush | Vo | 2021 | ||
Brandy | Wilson | 2021 | ||
Shannon | Wroble | 2021 | ||
Michelle | Anderson | 2020 | ||
Jayna | Bertholf | 2020 | ||
Brooke | Blaes | 2020 | ||
Shay | Brown | 2020 | ||
Tara | Bunker | 2020 | ||
Matthew | Busey | 2020 | ||
Colton | Castelli | 2020 | ||
Drew | Clarke | 2020 | ||
Micheal | Day | 2020 | ||
Jacob | Dickey | 2020 | ||
Jared | Douglas | 2020 | ||
Ashley | Eberhart | 2020 | ||
Drake | Evans | 2020 | ||
Sarah | Fielding | 2020 | ||
Cory | Fischman | 2020 | ||
Allie | Frisbie | 2020 | ||
Jenna | Garcia | 2020 | ||
Elliot | Gassman | 2020 | ||
Andrea | Gates | 2020 | ||
Courtney | Geist | 2020 | ||
Baron | Green | 2020 | ||
Isaac | Han | 2020 | ||
Victoria | Hendren | 2020 | ||
Luke | Hohl | 2020 | ||
Lauren | Janzer | 2020 | ||
Linzy | Kaniper | 2020 | ||
Joshua | Karlin | 2020 | ||
